Product name: Heavy duty industrial lathes
Product type: WM630 serie
Product details:
WM630E - 1450E, WM630F - 1450F, WM800E/F, WM930E/F, WM1250E/F & WM1450E/F
Product description:
Features
- E - economic machine with separate footbase
- F - one piece iron casting base
- High rigidity and accurate spindle system
- Cluch in headstock which means a smooth start and quick stop
Standard accessories
- 3-jaw chuck
- Bolt shim nut
- Centers M5 (2pcs)
- Centers sleeve
- Toolbox & tools
Optional accessories
- 4-jaw chuck (diameter 500)
- Driver plate
- Face plate
- Steadyy rest (diameter 75 - 320)
- Screw chasing dial Metric of English
- Follow rest (diameter 30 - 80)
| Model no. | WM630E/F | WM800E/F | |
| Max. length of workpiece | 1000 / 1500 / 2000 / 3000 / 4000mm | ||
| Swing over bed | 630mm | 800mm | |
| Max. swing over gap | 800mm | 970mm | |
| Swing over carriage | 350mm | 520mm | |
| Taper hole | Metric diameter 120mm 1:20 | ||
| Range of forward spindle speeds | 6-800r/min | 6-800r/min | |
| Spindle bore | 105mm | 105mm | |
| Step of spindle speeds | 18 | ||
| Max. output torque at main spindle | 3040Nm | ||
| Number of longitudinal feeds | 64 | ||
| range (1:1) 0.1 - 1.52mm/r | |||
| range (16:1) 1.6 - 24.3mm/r | |||
| Cross equal to 1/2 longitudinal feeds | 0.05 - 12.5mm/r (0.00197 - 0.48 in/r) | ||
| Rapid traverse of carriage | 4000mm/min | ||
| Range of inch threads | 14 - 1 tpi / 26 kinds | ||
| Range of metric threads | 1-240mm / 50 kinds | ||
| Range of moduler threads | 0.5 - 120mm / 53 kinds | ||
| Range of diametral threads | 28-1D.P. / 24 kinds | ||
| Top slide travel | 250mm | ||
| Cross slide travel | 475mm | ||
| Tailstock quill travel | 250mm | ||
| Tailstock quill diameter | 100mm | ||
| Taper of tailstock quill | MT5 | ||
| Rapid feed motor | 1.1 kW | ||
| Coolant pump motor | 0.125 kW | ||
| Main motor power | 11kW | ||
| Model no. | WM930E/F | WM1250E/F | WM1450E/F |
| Max. length of workpiece | 1000 / 1500 / 2000 / 3000 / 4000 / 5000 / 6000 / 8000 / 10.000 / 12.000 mm | ||
| Swing over bed | 930mm | 1250mm | 1450mm |
| Max. swing over gap | 1100mm | 1420mm | 1620mm |
| Swing over carriage | 620mm | 940mm | 1140mm |
| Taper hole | Metric diameter 120mm 1:20 | ||
| Range of forward spindle speeds | 4-530r/min | ||
| Spindle bore | 105mm | ||
| Step of spindle speeds | 18 | ||
| Max. output torque at main spindle | 3040Nm | ||
| Number of longitudinal feeds | 64 | ||
| range (1:1) 0.1 - 1.52mm/r | |||
| range (16:1) 1.6 - 24.3mm/r | |||
| Cross equal to 1/2 longitudinal feeds | 0.05 - 12.5mm/r (0.00197 - 0.48 in/r) | ||
| Rapid traverse of carriage | 4000mm/min | ||
| Range of inch threads | 14 - 1 tpi / 26 kinds | ||
| Range of metric threads | 1-240mm / 50 kinds | ||
| Range of moduler threads | 0.5 - 120mm / 53 kinds | ||
| Range of diametral threads | 28-1D.P. / 24 kinds | ||
| Top slide travel | 250mm | ||
| Cross slide travel | 475mm | ||
| Tailstock quill travel | 250mm | ||
| Tailstock quill diameter | 100mm | ||
| Taper of tailstock quill | MT5 | ||
| Rapid feed motor | 1.1 kW | ||
| Coolant pump motor | 0.125 kW | ||
| Main motor power | 11kW | ||






